A new study has revealed the states that have the highest proportion of fatal freeway accidents.
- Alaska takes the top spot, followed by Wyoming and California
- Analysis of Government data reveals the deadliest states for driving on the freeway
- On average, 16.04% of fatal accidents happen on a freeway nationwide
The study, by personal injury lawyer Scott Vicknair, looked at data from the National Highway Traffic Safety Administration (NHTSA) from 2017 – 2021 to determine which states have the largest percentage of driver fatalities occurring on freeways.
California ranks in at third place, with fatal freeway accidents accounting for over a quarter (25.7%) of all fatal accidents within the state – almost 10% higher than the national average of 16.04%. California saw the most fatal traffic accidents of all states nationwide, with a staggering 18,137 occurring from 2017 to 2021
Alaska takes first place on the list, with fatal freeway crashes accounting for 30.82% of all fatal traffic accidents statewide – almost double that of the national average of 16.04%. The data showed that 98 out of a total of 318 fatal road accidents occurred on the Alaskan freeways.
Second place goes to Wyoming, where fatal freeway accidents account for 26.25% of all fatal road accidents within the state – over 10% higher than the national average of 16.04%. A total of 541 fatal accidents occurred within the time period within Wyoming, with 142 of those occurring on freeways.
Close behind in fourth place goes Rhode Island. The state saw the smallest number of fatal road accidents, 313 in total. Of those 313 fatal accidents, 25.56% – similar to California being that fatal freeway accidents are almost 10% more than the national average of 16.04% (80) occurred on freeways within Rhode Island.
Connecticut ranks in at fifth place, with 24.74% of all fatal road accidents occurring on freeways. Connecticut saw a total of 1,338 fatal road accidents over the time period, with 331 of those occurring on a highway.
Texas comes in sixth place, with 21.85% of all fatal road accidents occurring on freeways. The state has the second-highest number of total fatal road accidents of all states behind California at 17,549, approximately 3,434 of those occurred on freeways.
The remainder of the top ten features Missouri in seventh place, where fatal freeway accidents accounted for 21.73% of all fatal road accidents within the state.
New Jersey takes the eighth spot on the list, with 21.14% of all fatal road accidents occurring on freeways.
In ninth place is Massachusetts, where 20.61% of all fatal road accidents occurred on freeways.
Rounding out the list in tenth place is New Mexico, with 20.4% of all fatal road accidents occurring on freeways.
Interestingly, Maine proved to be the state with the safest freeways nationwide, with only 57 (7.93%) out of a total of 719 fatal road accidents occurring on freeways.
On average, roughly 16.04% of all fatal road accidents occurred on freeways nationwide– just over one in six total fatal accidents.
Rank | State | Freeway Fatal Accidents | Total Fatal Accidents | Freeway Fatal Crash % |
1 | Alaska | 98 | 318 | 30.82% |
2 | Wyoming | 142 | 541 | 26.25% |
3 | California | 4,661 | 18,137 | 25.70% |
4 | Rhode Island | 80 | 313 | 25.56% |
5 | Connecticut | 331 | 1,338 | 24.74% |
6 | Texas | 3,834 | 17,549 | 21.85% |
7 | Missouri | 951 | 4,377 | 21.73% |
8 | New Jersey | 604 | 2,857 | 21.14% |
9 | Massachusetts | 354 | 1,718 | 20.61% |
10 | New Mexico | 378 | 1,853 | 20.40% |
Personal injury lawyer Scott Vicknair commented on the findings, saying:
“The findings highlight varying degrees of risk associated with freeway travel in different regions, shedding light on the need for comprehensive safety measures and heightened awareness campaigns. It underscores the importance of continued efforts to enhance road infrastructure and promote responsible driving behavior to reduce fatal accidents on freeways nationwide.”
Credit https://www.scottvicknair.com/
Methodology:
The most recent data was scraped from the National Highway Traffic Safety Administration (NHTSA) between 2017 – 2021. Data was filtered by state to find the number of driver fatalities occurring on different road types. The total number of freeway fatalities was calculated as a proportion of total fatalities over the five-year period for each state.
Below is a table of extended results:
Rank | State | Freeway Fatal Accidents | Total Fatal Accidents | Freeway Fatal Crash % |
1. | Alaska | 98 | 318 | 30.82% |
2. | Wyoming | 142 | 541 | 26.25% |
3. | California | 4,661 | 18,137 | 25.70% |
4. | Rhode Island | 80 | 313 | 25.56% |
5. | Connecticut | 331 | 1,338 | 24.74% |
6. | Texas | 3,834 | 17,549 | 21.85% |
7. | Missouri | 951 | 4,377 | 21.73% |
8. | New Jersey | 604 | 2,857 | 21.14% |
9. | Massachusetts | 354 | 1,718 | 20.61% |
10. | New Mexico | 378 | 1,853 | 20.40% |
11. | Utah | 249 | 1,258 | 19.79% |
12. | Colorado | 558 | 2,945 | 18.95% |
13. | Kansas | 354 | 1,898 | 18.65% |
14. | Maryland | 473 | 2,567 | 18.43% |
15. | Montana | 167 | 914 | 18.27% |
16. | South Dakota | 100 | 572 | 17.48% |
17. | Virginia | 688 | 4,037 | 17.04% |
18. | Arizona | 813 | 4,772 | 17.04% |
19. | Idaho | 180 | 1,072 | 16.79% |
20. | Nebraska | 168 | 1,032 | 16.28% |
21. | Tennessee | 853 | 5,304 | 16.08% |
22. | Arkansas | 425 | 2,664 | 15.95% |
23. | Georgia | 1,180 | 7,413 | 15.92% |
24. | Louisiana | 594 | 3,754 | 15.82% |
25. | Nevada | 244 | 1,545 | 15.79% |
26. | Washington | 422 | 2,679 | 15.75% |
27. | Illinois | 788 | 5,183 | 15.20% |
28. | Oklahoma | 447 | 3,081 | 14.51% |
29. | Ohio | 794 | 5,525 | 14.37% |
30. | New York | 680 | 4,785 | 14.21% |
31. | North Carolina | 953 | 6,935 | 13.74% |
32. | Alabama | 587 | 4,333 | 13.55% |
33. | Pennsylvania | 724 | 5,389 | 13.43% |
34. | Delaware | 76 | 574 | 13.24% |
35. | Michigan | 639 | 4,835 | 13.22% |
36. | South Carolina | 633 | 4,897 | 12.93% |
37. | Florida | 1,962 | 15,342 | 12.79% |
38. | Mississippi | 405 | 3,167 | 12.79% |
39. | Kentucky | 433 | 3,495 | 12.39% |
40. | Indiana | 495 | 4,044 | 12.24% |
41. | Vermont | 35 | 294 | 11.90% |
42. | West Virginia | 153 | 1,298 | 11.79% |
43. | New Hampshire | 59 | 526 | 11.22% |
44. | Minnesota | 196 | 1,843 | 10.63% |
45. | North Dakota | 50 | 473 | 10.57% |
46. | Iowa | 162 | 1,544 | 10.49% |
47. | Wisconsin | 259 | 2,746 | 9.43% |
48. | Oregon | 196 | 2,316 | 8.46% |
49. | Hawaii | 40 | 483 | 8.28% |
50. | Maine | 57 | 719 | 7.93% |
Celebrity WEB Update— Premier Jewelry designer and manufacturer fashion house ParisJewelry.com has started manufacturing a new custom line of celebrity jewelry designs with 30% Off and Free Shipping. Replenish Your Body- Refilter Your Health with OrganicGreek.com Vitamin Bottles, Vitamins and Herbs. Become a WebFans Creator and Influencer. Check the New Special XMicro Razors for Men & Women, 1 Razor, 7 Blade Refills with German Stainless Steel, Lubricated with Vitamin E for Smooth Shave, Shields Against Irritation, Version X